TV series
TV series
63 titles
Last updated:
2026-11-19 15:15:34
| # | Title | Year | Country | Genres | IMDb Votes | IMDb Rating | Type | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015 | Canada | Drama | 5055 | 6.9 | Serial | Anulat | |
| 2 | 2023 | United States of America | Drama | 20505 | 6.2 | Serial | Serial în curs | |
| 3 | 2024 | Ireland | Thriller | 2850 | 6.2 | Serial | Serial în curs | |
| 4 | 2018 | Canada | Drama | 19230 | 4.8 | Serial | Anulat | |
| 5 | 2026 | United States of America | Mystery | 2699 | 6.3 | Serial | Serial în curs | |
| 6 | 2014 | United States of America | Drama | 71472 | 7.4 | Serial | Încheiat | |
| 7 | 2012 | Drama | 22951 | 7.3 | Serial | Anulat | ||
| 8 | 2026 | United States of America | Sci-Fi & Fantasy | 34187 | 7.8 | Serial | Serial în curs | |
| 9 | 2014 | United States of America | Drama | 141560 | 8.2 | Serial | Încheiat | |
| 10 | 2020 | United States of America | Drama | 11657 | 6.1 | Serial | Anulat | |
| 11 | 2008 | United States of America | Thriller | 10583 | 5.6 | Serial | Anulat | |
| 12 | 2026 | United Kingdom, Australia | Drama | 2962 | 6.5 | Serial | Serial în curs | |
| 13 | 2014 | United States of America | Drama | 254215 | 7.8 | Serial | Încheiat | |
| 14 | 2022 | Poland | Drama | 49188 | 5 | Serial | Încheiat | |
| 15 | 2020 | United States of America | Drama | 35942 | 6 | Serial | Anulat | |
| 16 | 2019 | Poland | Drama | 628030 | 7.8 | Serial | Serial în curs | |
| 17 | 2022 | United States of America | Drama | 451094 | 6.8 | Serial | Serial în curs | |
| 18 | 2019 | United States of America | Drama | 9072 | 6.3 | Serial | Anulat | |
| 19 | 2023 | United States of America | Drama | 108897 | 7.8 | Serial | Serial în curs | |
| 20 | 2019 | United States of America | Drama | 12276 | 6.8 | Serial | Încheiat | |
| 21 | 2014 | United States of America | Drama | 27454 | 7.1 | Serial | Anulat | |
| 22 | 2011 | United States of America | Drama | 143206 | 7.9 | Serial | Încheiat | |
| 23 | 2016 | Canada | Drama | 78055 | 6.5 | Serial | Încheiat | |
| 24 | 2012 | United States of America | Drama | 464527 | 7.5 | Serial | Încheiat | |
| 25 | 2014 | United States of America | Drama | 390196 | 7.4 | Serial | Încheiat | |
| 26 | 2015 | United States of America | Drama | 61107 | 7.6 | Serial | Încheiat | |
| 27 | 2015 | United States of America | Drama | 136654 | 6.2 | Serial | Încheiat | |
| 28 | 2020 | United States of America | Drama | 22615 | 7.1 | Serial | Anulat | |
| 29 | 2016 | United States of America | Drama | 115868 | 6.7 | Serial | Anulat | |
| 30 | 2019 | United States of America | Drama | 48932 | 3.6 | Serial | Anulat | |
| 31 | 2021 | United States of America | Drama | 51870 | 7.8 | Serial | Încheiat | |
| 32 | 2018 | United States of America | Drama | 59443 | 7.5 | Serial | Anulat | |
| 33 | 2011 | United States of America | Drama | 369310 | 7.9 | Serial | Serial în curs | |
| 34 | 2023 | United States of America | Drama | 8688 | 5.3 | Serial | Anulat | |
| 35 | 2016 | United States of America | Drama | 43266 | 7.8 | Serial | Anulat | |
| 36 | 2018 | South Africa | War & Politics | 16890 | 4.2 | Serial | Încheiat | |
| 37 | 2016 | United States of America | Drama | 66784 | 7.1 | Serial | Anulat | |
| 38 | 2019 | United States of America | Drama | 1036890 | 8.5 | Serial | Serial în curs | |
| 39 | 2015 | United States of America | Drama | 53527 | 7.9 | Serial | Anulat | |
| 40 | 2016 | Canada | Drama | 26946 | 7.1 | Serial | Încheiat | |
| 41 | 2011 | United Kingdom | Drama | 2685680 | 9.2 | Serial | Încheiat | |
| 42 | 2022 | Ireland | Drama | 73164 | 7.4 | Serial | Încheiat | |
| 43 | 2016 | United States of America | Drama | 400456 | 8 | Serial | Încheiat | |
| 44 | 2025 | United States of America | Mystery | 125720 | 7.9 | Serial | Serial în curs | |
| 45 | 2021 | United States of America | Drama | 5509 | 5.8 | Serial | Anulat | |
| 46 | 2023 | United States of America | Drama | 41336 | 7.3 | Serial | Serial în curs | |
| 47 | 2018 | United States of America | Drama | 10411 | 6.6 | Serial | Anulat | |
| 48 | 2026 | Hungary, United States of America | Sci-Fi & Fantasy | 6570 | 6.3 | Serial | În producție | |
| 49 | 2020 | United States of America | Drama | 13740 | 6.9 | Serial | Anulat | |
| 50 | 2026 | United States of America | Crime | 5288 | 6.3 | Serial | Serial în curs | |
| 51 | 2018 | United States of America | Drama | 29984 | 7.1 | Serial | Serial în curs | |
| 52 | 2025 | United States of America, Bulgaria | Drama | 7998 | 6.8 | Serial | Serial în curs | |
| 53 | 2010 | United States of America | Drama | 299164 | 8.4 | Serial | Încheiat | |
| 54 | 2026 | United States of America | Drama | 1 | 6.8 | Serial | Serial în curs | |
| 55 | 2013 | United States of America | Drama | 28978 | 7.5 | Serial | Anulat | |
| 56 | 2020 | United States of America | Drama | 28363 | 6.8 | Serial | Anulat | |
| 57 | 2013 | Canada | Drama | 653647 | 8.5 | Serial | Încheiat | |
| 58 | 2005 | United States of America | Drama | 553391 | 8.4 | Serial | Încheiat | |
| 59 | 2017 | United States of America | Sci-Fi & Fantasy | 41420 | 7.2 | Serial | Anulat | |
| 60 | 2013 | United States of America | Drama | 128008 | 8.1 | Serial | Încheiat | |
| 61 | 2017 | United States of America | Drama | 42914 | 7.2 | Serial | Anulat | |
| 62 | 2018 | Canada | Drama | 140034 | 8 | Serial | Serial în curs | |
| 63 | 2026 | United States of America | Drama | 1022 | 5.6 | Serial | Serial în curs |
